QuickLend Loan
Rates as low as
7.99%
APR*

| Loan Type | Term | Rates as low as* | Payments per $1,000 |
|---|---|---|---|
| Fixed & Adjustable Rate Mortgages | Terms Vary | Rates Vary | Visit Mortgages Rate Page |
| Home Equity Loans & Lines of Credit | Terms Vary | Rates Vary | Visit Mortgages Rate Page |
| Construction & Land Loans | Terms Vary | Rates Vary | Visit Mortgages Rate Page |
| QuickLend Loan | 36 Months | 7.99% APR*† | $31.34 |
| QuickLend Loan | 48 Months | 8.99% APR*† | $24.89 |
| QuickLend Loan | 60 Months | 9.99% APR*† | $21.25 |
| QuickLend Loan | 72 Months | 10.99% APR*† | $19.04 |
| QuickLend Loan | 84 Months | 11.99% APR*† | $17.65 |

