Rates
Apply now »
Vehicle, Motorcycle and Boat Loan RatesEffective as of June 10, 2013
| Maximum Term | Rates As Low As | Payments per $1000 |
2008 to 2013
| 36 Months | 1.990% APR | $28.64 |
| 48 Months | 1.990% APR | $21.69 |
| 60 Months | 1.990% APR | $17.53 |
| 72 Months | 2.990% APR | $15.19 |
2005 to 2007
| 36 Months | 1.990% APR | $28.64 |
| 48 Months | 1.990% APR | $21.69 |
| 60 Months | 1.990% APR | $17.53 |
2004 & Older
| 36 Months | 4.990% APR | $29.97 |
| 48 Months | 6.990% APR | $23.95 |
For 72 months term, vehicle value must be at least $16,000. *APR is Annual Percentage Rate. Annual percentage rates subject to change. Your actual rate is determined by your credit score.Apply now »
Personal LoansEffective as of June 1, 2013
| Term | Loan Type | Rates As Low As | Payments per $1,000 |
| 60 Months | Signature Loan | 10.990% APR | $21.74 |
* APR is Annual Percentage Rate. Annual percentage rates subject to change. Your actual rate is determined by your credit score.
Line of CreditEffective as of June 1, 2013
| Loan Type | Term | APR | Payments per $1,000 |
| Kwik Cash Line of Credit | 48 Months | 9.990% | $25.37 |
APR is annual percentage rate. Annual percentage rate on Kwik Cash line of credit may change at any time. Kwik Cash line of credit has no annual fee.
Home LoansEffective as of June 1, 2013
| Loan Type | Term | Rates | APR | Loan To Value Ratio | Payments per $1,000 |
| 3-Year Adjustable Rate Home Loan-Indexed1 | 30 Years | 2.750% | 2.861% | 80% | More Info |
| 5-Year Adjustable Rate Home Loan-Indexed1 | 30 Years | 2.990% | 2.917% | 80% | More Info |
| Fixed Rate Home Loan | 10 Years | 3.500% | 3.500% | 80% | $9.89 |
| Fixed Rate Home Loan | 15 Years | 3.990% | 3.990% | 80% | $7.40 |
| Second Home Loan - 3 year balloon2 | 15 Years | 4.390% | 4.390% | 80% | $7.60 |
| Home Equity Line of Credit3 | N/A | 4.000% | 4.000% | 80% | N/A |
| Home Equity Loan | 60 Months | 4.800% | 4.800% | 80% | $18.79 |
1The APR, interest rate, principle, and interest payment are subject to increase and can change after the loan is closed due to market-driven changes to the index.
2Assumes a $100,000 mortgage with a 15-year amortization and 35 monthly payments of $800
.38 followed by one payment of $85,645.89
3Minimum line amount is $5,000. Closing costs range from $130.00-$400.00. Rate may increase after consummation. Rate is tied to an index, the Prime Rate as published in the Wall Street Journal. Ask for current index value. Maximum rate is 18% and minimum rate is 4%. Property insurance is required. Minimum payment is 1% of the outstanding balance or $50.00, whichever is greater. Tax deductibility is subject to IRS guidelines.
*Rates subject to change at any time. Subject to credit approval. Membership required. APR will vary based on your final loan amount and finance charges.
Term Share CertificatesEffective as of June 1, 2013
| Minimum Deposit | Term | Dividend Rate | APY |
| $500 | 90 Days | 0.200% | 0.200% |
| $500 | 6 Months | 0.400% | 0.400% |
| $500 | 12 Months | 0.650% | 0.650% |
| $500 | 18 Months | 0.850% | 0.850% |
| $500 | 24 Months | 1.000% | 1.000% |
| $500 | 30 Months | 1.000% | 1.000% |
| $500 | 36 Months | 1.190% | 1.200% |
| $500 | 48 Months | 1.390% | 1.400% |
| $500 | 60 Months | 1.490% | 1.500% |
Annual percentage yields subject to change. A penalty may be imposed for early withdrawal
Individual Retirement Accounts (IRAs)Effective as of June 1, 2013
| Minimum Deposit | Term | Dividend Rate | APY |
| $0 | Variable | 0.400% | 0.400% |
| $500 | 90 Days | 0.200% | 0.200% |
| $500 | 6 Months | 0.400% | 0.400% |
| $500 | 12 Months | 0.650% | 0.650% |
| $500 | 18 Months | 0.850% | 0.850% |
| $500 | 24 Months | 1.000% | 1.000% |
| $500 | 36 Months | 1.190% | 1.200% |
| $500 | 48 Months | 1.390% | 1.400% |
| $500 | 60 Months | 1.490% | 1.500% |
Dividend rates and annual percentage yields are subject to change. Dividend rates and annual percentage yields on the Variable IRA share account may change at any time. A penalty may be imposed for early withdrawal of the 6-, 12-, 18-, 24-, 36-, 48- and 60-month and 90-day IRA term share certificates.
Money Market AccountsEffective as of June 1, 2013
| Minimum Deposit | Dividend Rate without Checking | APY without Checking | Dividend Rate with Checking | APY with Checking |
| $2,500 | 0.250% | 0.250% | 0.250% | 0.250% |
| $10,000 | 0.270% | 0.270% | 0.270% | 0.270% |
| $15,000 | 0.300% | 0.300% | 0.400% | 0.400% |
| $25,000 | 0.350% | 0.350% | 0.450% | 0.450% |
| $75,000 | 0.400% | 0.400% | 0.500% | 0.500% |
Dividend rates and annual percentage yields are subject to change at any time. Fees may reduce earnings.
Savings and Checking AccountsEffective as of June 1, 2013
| Account Type | Dividend Rate | APY |
| Regular Savings | 0.200% | 0.200% |
| Christmas Savings | 0.200% | 0.200% |
| Property Tax Savings | 0.200% | 0.200% |
| Sub Share Savings | 0.200% | 0.200% |
| Vacation Savings | 0.200% | 0.200% |
| Prom Club | 0.200% | 0.200% |
| Health Savings | 0.850% | 0.850% |
| Moola Moola Kids' Club | 0.200% | 0.200% |
| Serious Savings | 0.200% | 0.200% |
| Checking Plus | 0.100% | 0.100% |
Dividend rates and annual percentage yields are subject to change at any time. Fees may reduce earnings. The minimum balance required to open a Regular Savings, Moola Moola Kids' Club or Serious Savings account is $5 (one share).